AI
C3.ai Inc. AI Enterprise $10.18 +0.99%
($+0.10)
2026-07-16 30-day trend +13.7% 2026-08-14
30-Day Price History
| Date | Price |
|---|---|
| 2026-08-14 | $10.18 |
| 2026-08-13 | $9.64 |
| 2026-08-12 | $10.22 |
| 2026-08-11 | $10.40 |
| 2026-08-10 | $10.31 |
| 2026-08-09 | $10.22 |
| 2026-08-08 | $10.22 |
| 2026-08-07 | $10.33 |
| 2026-08-06 | $9.84 |
| 2026-08-05 | $9.93 |
| 2026-08-04 | $9.93 |
| 2026-08-03 | $9.73 |
| 2026-08-02 | $9.18 |
| 2026-08-01 | $9.18 |
| 2026-07-31 | $9.15 |
| 2026-07-30 | $8.97 |
| 2026-07-29 | $8.85 |
| 2026-07-28 | $9.03 |
| 2026-07-27 | $8.93 |
| 2026-07-26 | $8.15 |
| 2026-07-25 | $8.15 |
| 2026-07-24 | $8.15 |
| 2026-07-23 | $8.09 |
| 2026-07-22 | $8.06 |
| 2026-07-21 | $8.61 |
| 2026-07-20 | $8.64 |
| 2026-07-19 | $8.82 |
| 2026-07-18 | $8.82 |
| 2026-07-17 | $8.89 |
| 2026-07-16 | $8.95 |
Inblix Coverage
Startups
Writer Claims Palmyra X6 Cuts Enterprise AI Costs by 50%
TechCrunch AI · Aug 13, 2026
Research
How a Right-Wing Meme Became US Policy: MIT Editors Break It Down
MIT Technology Review · Aug 13, 2026
Startups
Databricks wanted $1B, got $15B in demand — so it raised $5B at a $190B valuation
TechCrunch AI · Aug 13, 2026
Startups
OpenAI's Ultrafast mode hits 750 tokens per second on Cerebras chips
TechCrunch AI · Aug 13, 2026
Startups
IBM bets big on OpenAI, will retrain tens of thousands of consultants
TechCrunch AI · Aug 13, 2026
Get smarter about AI
The sharpest AI news, curated daily. Delivered free to your inbox.
Data sourced from Yahoo Finance. Prices may be delayed. This is not financial advice.