AI market
Stocks
Daily tracking of the most important AI companies. Prices updated each market day.
All tracked companies
7 tickers · click a column to sort| 30-day | ||||||
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | AI Chips | $222.27 | +1.3% | +5.1% | |
| GOOGL | Alphabet Inc. | AI Platforms | $349.54 | +0.6% | +1.8% | |
| MSFT | Microsoft Corporation | AI Platforms | $493.78 | −0.8% | −1.2% | |
| META | Meta Platforms Inc. | AI Platforms | $665.75 | −2.4% | +0.1% | |
| AMZN | Amazon.com Inc. | AI Cloud | $253.71 | +1.0% | +2.0% | |
| PLTR | Palantir Technologies Inc. | AI Defense | $177.64 | +0.8% | +1.0% | |
| AI | C3.ai Inc. | AI Enterprise | $10.48 | −2.8% | −4.6% |
About this data
Prices are fetched daily via Yahoo Finance and reflect end-of-day or intraday pricing. 7-day and 30-day figures are computed from the published price history. Data is provided for informational and educational purposes only. This is not financial advice. Always consult a qualified financial advisor before making investment decisions.