AI Stocks Tracker
Daily tracking of the most important AI companies. Prices updated each market day.
Data may be delayed. Not financial advice.
| Ticker | Company | Price | Change |
|---|---|---|---|
| PLTR | Palantir Technologies Inc. | $179.01 | +4.66% |
| META | Meta Platforms Inc. | $594.97 | +2.78% |
| AI | C3.ai Inc. | $10.18 | +0.99% |
| MSFT | Microsoft Corporation | $496.88 | +0.90% |
| GOOGL | Alphabet Inc. | $346.36 | +0.82% |
| AMZN | Amazon.com Inc. | $265.13 | -0.80% |
| NVDA | NVIDIA Corporation | $225.30 | +0.54% |
About This Data
Stock prices are fetched daily via Yahoo Finance and reflect end-of-day or intraday pricing. Data is provided for informational and educational purposes only. This is not financial advice. Always consult a qualified financial advisor before making investment decisions.