AMZN
Amazon.com Inc. · AI Cloud
$253.71 +1.0% (+2.52)
30-day price history
Show daily table
| Date | Price |
|---|---|
| 2026-09-20 | $253.71 |
| 2026-09-19 | $253.71 |
| 2026-09-18 | $253.11 |
| 2026-09-17 | $251.39 |
| 2026-09-16 | $247.49 |
| 2026-09-15 | $248.83 |
| 2026-09-14 | $254.99 |
| 2026-09-13 | $256.78 |
| 2026-09-12 | $256.78 |
| 2026-09-11 | $256.33 |
| 2026-09-10 | $252.78 |
| 2026-09-09 | $252.39 |
| 2026-09-08 | $257.12 |
| 2026-09-07 | $258.51 |
| 2026-09-06 | $258.51 |
| 2026-09-05 | $258.51 |
| 2026-09-04 | $257.07 |
| 2026-09-03 | $258.49 |
| 2026-09-02 | $254.51 |
| 2026-09-01 | $254.42 |
| 2026-08-31 | $261.37 |
| 2026-08-30 | $266.43 |
| 2026-08-29 | $256.26 |
| 2026-08-28 | $265.45 |
| 2026-08-27 | $255.74 |
| 2026-08-26 | $259.11 |
| 2026-08-25 | $260.78 |
| 2026-08-24 | $262.36 |
| 2026-08-23 | $258.63 |
| 2026-08-22 | $258.63 |
Inblix coverage
The sharpest AI news, curated daily.
One email each morning. Summarized, sourced, and skimmable in under three minutes.
Data sourced from Yahoo Finance. Prices may be delayed. This is not financial advice.