AMZN
Amazon.com Inc. AI Cloud $265.13 -0.80%
($-2.15)
2026-07-16 30-day trend +4.7% 2026-08-14
30-Day Price History
| Date | Price |
|---|---|
| 2026-08-14 | $265.13 |
| 2026-08-13 | $265.44 |
| 2026-08-12 | $269.14 |
| 2026-08-11 | $278.09 |
| 2026-08-10 | $277.43 |
| 2026-08-09 | $274.48 |
| 2026-08-08 | $274.48 |
| 2026-08-07 | $274.70 |
| 2026-08-06 | $272.31 |
| 2026-08-05 | $271.60 |
| 2026-08-04 | $278.77 |
| 2026-08-03 | $284.02 |
| 2026-08-02 | $271.58 |
| 2026-08-01 | $271.58 |
| 2026-07-31 | $269.80 |
| 2026-07-30 | $237.76 |
| 2026-07-29 | $230.51 |
| 2026-07-28 | $231.73 |
| 2026-07-27 | $231.61 |
| 2026-07-26 | $233.66 |
| 2026-07-25 | $233.66 |
| 2026-07-24 | $232.11 |
| 2026-07-23 | $233.67 |
| 2026-07-22 | $243.47 |
| 2026-07-21 | $247.61 |
| 2026-07-20 | $249.49 |
| 2026-07-19 | $247.23 |
| 2026-07-18 | $247.23 |
| 2026-07-17 | $247.71 |
| 2026-07-16 | $253.30 |
Inblix Coverage
Industry
AI Stocks Split: MSFT Surges, META Craters
Inblix · Jul 31, 2026
Industry
AI Stocks Get a Reality Check: Nvidia Shines as Others Fade
Inblix · Jul 24, 2026
Industry
AI Stocks: Palantir Surges, C3.ai Stumbles This Week
Inblix · Jul 17, 2026
Industry
META and NVDA Lead AI Gains, AI and PLTR Sputter
Inblix · Jul 10, 2026
Industry
AI Stocks Rise
Inblix · Jul 3, 2026
Get smarter about AI
The sharpest AI news, curated daily. Delivered free to your inbox.
Data sourced from Yahoo Finance. Prices may be delayed. This is not financial advice.