PLTR
Palantir Technologies Inc. AI Defense $179.01 +4.66%
($+7.97)
2026-07-16 30-day trend +34.0% 2026-08-14
30-Day Price History
| Date | Price |
|---|---|
| 2026-08-14 | $179.01 |
| 2026-08-13 | $175.80 |
| 2026-08-12 | $172.09 |
| 2026-08-11 | $175.23 |
| 2026-08-10 | $177.88 |
| 2026-08-09 | $172.01 |
| 2026-08-08 | $172.01 |
| 2026-08-07 | $170.90 |
| 2026-08-06 | $156.11 |
| 2026-08-05 | $159.53 |
| 2026-08-04 | $162.30 |
| 2026-08-03 | $125.65 |
| 2026-08-02 | $123.06 |
| 2026-08-01 | $123.06 |
| 2026-07-31 | $122.30 |
| 2026-07-30 | $122.26 |
| 2026-07-29 | $125.24 |
| 2026-07-28 | $124.12 |
| 2026-07-27 | $131.19 |
| 2026-07-26 | $123.37 |
| 2026-07-25 | $123.37 |
| 2026-07-24 | $122.92 |
| 2026-07-23 | $122.46 |
| 2026-07-22 | $123.94 |
| 2026-07-21 | $133.04 |
| 2026-07-20 | $135.79 |
| 2026-07-19 | $132.38 |
| 2026-07-18 | $132.38 |
| 2026-07-17 | $133.15 |
| 2026-07-16 | $133.59 |
Inblix Coverage
Industry
Anthropic Backers See $2 Trillion IPO, 10x Revenue Surge by 2026
Ars Technica AI · Aug 13, 2026
Startups
Palantir's Karp warns AI labs want to 'colonize your enterprise' as profit hits $1.1B
TechCrunch AI · Aug 3, 2026
Industry
AI Stocks Split: MSFT Surges, META Craters
Inblix · Jul 31, 2026
Startups
Only 2,000 engineers in the US can actually make enterprise AI pay off
TechCrunch AI · Jul 30, 2026
AI News
Nvidia, Microsoft, and Palantir form AI security pact — and snub OpenAI
The Verge AI · Jul 27, 2026
Get smarter about AI
The sharpest AI news, curated daily. Delivered free to your inbox.
Data sourced from Yahoo Finance. Prices may be delayed. This is not financial advice.