NVDA
NVIDIA Corporation AI Chips $225.30 +0.54%
($+1.21)
2026-07-16 30-day trend +8.8% 2026-08-14
30-Day Price History
| Date | Price |
|---|---|
| 2026-08-14 | $225.30 |
| 2026-08-13 | $225.63 |
| 2026-08-12 | $223.77 |
| 2026-08-11 | $217.55 |
| 2026-08-10 | $218.76 |
| 2026-08-09 | $223.96 |
| 2026-08-08 | $223.96 |
| 2026-08-07 | $221.89 |
| 2026-08-06 | $219.50 |
| 2026-08-05 | $221.41 |
| 2026-08-04 | $211.38 |
| 2026-08-03 | $206.64 |
| 2026-08-02 | $200.75 |
| 2026-08-01 | $200.75 |
| 2026-07-31 | $198.97 |
| 2026-07-30 | $193.80 |
| 2026-07-29 | $192.98 |
| 2026-07-28 | $197.82 |
| 2026-07-27 | $195.54 |
| 2026-07-26 | $208.76 |
| 2026-07-25 | $208.76 |
| 2026-07-24 | $206.84 |
| 2026-07-23 | $207.62 |
| 2026-07-22 | $213.88 |
| 2026-07-21 | $206.77 |
| 2026-07-20 | $202.57 |
| 2026-07-19 | $202.81 |
| 2026-07-18 | $202.81 |
| 2026-07-17 | $203.46 |
| 2026-07-16 | $207.02 |
Inblix Coverage
Startups
OpenAI's Ultrafast mode hits 750 tokens per second on Cerebras chips
TechCrunch AI · Aug 13, 2026
Startups
Nvidia Promises $500B Backstop for Used GPUs, Spooking Bond Markets
TechCrunch AI · Aug 13, 2026
Industry
Nebius plans 1 GW AI data center buildout, says financing won't be the obstacle
The Register AI · Aug 12, 2026
AI News
Breast imaging AI falls flat: only 9% of radiologists see fewer biopsies
The Decoder · Aug 12, 2026
AI News
Nvidia's $28B Nemotron 4 bet: One trillion parameters to chase Moonshot and DeepSeek
The Decoder · Aug 12, 2026
Get smarter about AI
The sharpest AI news, curated daily. Delivered free to your inbox.
Data sourced from Yahoo Finance. Prices may be delayed. This is not financial advice.