MSFT
Microsoft Corporation AI Platforms $496.88 +0.90%
($+4.45)
2026-07-16 30-day trend +22.6% 2026-08-14
30-Day Price History
| Date | Price |
|---|---|
| 2026-08-14 | $496.88 |
| 2026-08-13 | $494.47 |
| 2026-08-12 | $493.73 |
| 2026-08-11 | $506.06 |
| 2026-08-10 | $507.83 |
| 2026-08-09 | $499.99 |
| 2026-08-08 | $499.99 |
| 2026-08-07 | $500.08 |
| 2026-08-06 | $496.33 |
| 2026-08-05 | $488.30 |
| 2026-08-04 | $495.75 |
| 2026-08-03 | $487.65 |
| 2026-08-02 | $464.72 |
| 2026-08-01 | $464.72 |
| 2026-07-31 | $462.08 |
| 2026-07-30 | $455.72 |
| 2026-07-29 | $395.79 |
| 2026-07-28 | $397.59 |
| 2026-07-27 | $391.83 |
| 2026-07-26 | $381.58 |
| 2026-07-25 | $381.58 |
| 2026-07-24 | $381.70 |
| 2026-07-23 | $381.91 |
| 2026-07-22 | $388.77 |
| 2026-07-21 | $398.67 |
| 2026-07-20 | $401.05 |
| 2026-07-19 | $393.82 |
| 2026-07-18 | $393.82 |
| 2026-07-17 | $395.05 |
| 2026-07-16 | $405.36 |
Inblix Coverage
Startups
Microsoft Kills Copilot's Mico, Deep Research in Major App Overhaul
TechCrunch AI · Aug 13, 2026
Research
Students aren't excited about AI, and that's the real story
MIT Technology Review · Aug 13, 2026
Industry
Anthropic to watermark all Claude outputs, even simple grammar fixes
Ars Technica AI · Aug 13, 2026
AI News
Microsoft Kills Its Double Copilot Apps, Merges Them Into One 'Super App'
The Verge AI · Aug 13, 2026
Industry
LiteLLM breach leaks terabytes of secrets from Microsoft, Amazon, Cisco
Ars Technica AI · Aug 12, 2026
Get smarter about AI
The sharpest AI news, curated daily. Delivered free to your inbox.
Data sourced from Yahoo Finance. Prices may be delayed. This is not financial advice.