MSFT
Microsoft Corporation · AI Platforms
$493.78 −0.8% (-3.97)
30-day price history
Show daily table
| Date | Price |
|---|---|
| 2026-09-20 | $493.78 |
| 2026-09-19 | $493.78 |
| 2026-09-18 | $494.42 |
| 2026-09-17 | $495.05 |
| 2026-09-16 | $493.76 |
| 2026-09-15 | $499.84 |
| 2026-09-14 | $508.07 |
| 2026-09-13 | $495.63 |
| 2026-09-12 | $495.63 |
| 2026-09-11 | $494.78 |
| 2026-09-10 | $494.16 |
| 2026-09-09 | $492.79 |
| 2026-09-08 | $492.83 |
| 2026-09-07 | $499.70 |
| 2026-09-06 | $499.70 |
| 2026-09-05 | $499.70 |
| 2026-09-04 | $500.79 |
| 2026-09-03 | $510.81 |
| 2026-09-02 | $496.14 |
| 2026-09-01 | $500.75 |
| 2026-08-31 | $511.42 |
| 2026-08-30 | $513.53 |
| 2026-08-29 | $505.06 |
| 2026-08-28 | $517.12 |
| 2026-08-27 | $504.33 |
| 2026-08-26 | $494.54 |
| 2026-08-25 | $490.15 |
| 2026-08-24 | $489.31 |
| 2026-08-23 | $483.24 |
| 2026-08-22 | $483.24 |
Inblix coverage
Disney Hires Ex-Character.AI CEO as First CTO After IP Clash
Microsoft Docs Admit AI Scraping Is 'Largest Theft of Labor in History'
Microsoft and OpenAI staff warn AI is eating the web
Microsoft exec called AI training 'astonishing theft' in internal emails
Microsoft exec called AI scraping 'theft' in unsealed NYT lawsuit docs
The sharpest AI news, curated daily.
One email each morning. Summarized, sourced, and skimmable in under three minutes.
Data sourced from Yahoo Finance. Prices may be delayed. This is not financial advice.