GOOGL
Alphabet Inc. AI Platforms $346.36 +0.82%
($+2.82)
2026-07-16 30-day trend -2.9% 2026-08-14
30-Day Price History
| Date | Price |
|---|---|
| 2026-08-14 | $346.36 |
| 2026-08-13 | $345.74 |
| 2026-08-12 | $342.99 |
| 2026-08-11 | $357.52 |
| 2026-08-10 | $354.61 |
| 2026-08-09 | $354.30 |
| 2026-08-08 | $354.30 |
| 2026-08-07 | $354.64 |
| 2026-08-06 | $357.97 |
| 2026-08-05 | $362.77 |
| 2026-08-04 | $378.23 |
| 2026-08-03 | $373.51 |
| 2026-08-02 | $356.13 |
| 2026-08-01 | $356.13 |
| 2026-07-31 | $353.81 |
| 2026-07-30 | $333.75 |
| 2026-07-29 | $338.04 |
| 2026-07-28 | $334.43 |
| 2026-07-27 | $326.62 |
| 2026-07-26 | $317.69 |
| 2026-07-25 | $317.69 |
| 2026-07-24 | $319.74 |
| 2026-07-23 | $318.90 |
| 2026-07-22 | $346.36 |
| 2026-07-21 | $348.90 |
| 2026-07-20 | $351.91 |
| 2026-07-19 | $346.77 |
| 2026-07-18 | $346.77 |
| 2026-07-17 | $344.92 |
| 2026-07-16 | $356.80 |
Inblix Coverage
Startups
Databricks wanted $1B, got $15B in demand — so it raised $5B at a $190B valuation
TechCrunch AI · Aug 13, 2026
Startups
IBM bets big on OpenAI, will retrain tens of thousands of consultants
TechCrunch AI · Aug 13, 2026
AI News
Google slashes Gemini 3.7 Flash pricing by 50% to $0.75 per 1M tokens
MarkTechPost · Aug 13, 2026
Startups
OpenAI's CRO exits after 9 months as Wiz COO Dali Rajic takes over sales
TechCrunch AI · Aug 13, 2026
Industry
Google Ships Gemini 3.7 Flash Three Weeks After 3.6 — Coding Scores Jump 9 Points
Ars Technica AI · Aug 13, 2026
Get smarter about AI
The sharpest AI news, curated daily. Delivered free to your inbox.
Data sourced from Yahoo Finance. Prices may be delayed. This is not financial advice.