GOOGL
Alphabet Inc. · AI Platforms
$349.54 +0.6% (+2.21)
30-day price history
Show daily table
| Date | Price |
|---|---|
| 2026-09-20 | $349.54 |
| 2026-09-19 | $349.54 |
| 2026-09-18 | $349.57 |
| 2026-09-17 | $345.78 |
| 2026-09-16 | $345.06 |
| 2026-09-15 | $343.28 |
| 2026-09-14 | $347.08 |
| 2026-09-13 | $338.50 |
| 2026-09-12 | $338.50 |
| 2026-09-11 | $341.16 |
| 2026-09-10 | $331.83 |
| 2026-09-09 | $331.07 |
| 2026-09-08 | $338.58 |
| 2026-09-07 | $338.46 |
| 2026-09-06 | $338.46 |
| 2026-09-05 | $338.46 |
| 2026-09-04 | $338.73 |
| 2026-09-03 | $342.14 |
| 2026-09-02 | $338.42 |
| 2026-09-01 | $335.41 |
| 2026-08-31 | $338.74 |
| 2026-08-30 | $346.59 |
| 2026-08-29 | $340.65 |
| 2026-08-28 | $346.08 |
| 2026-08-27 | $341.11 |
| 2026-08-26 | $341.71 |
| 2026-08-25 | $347.11 |
| 2026-08-24 | $349.72 |
| 2026-08-23 | $344.82 |
| 2026-08-22 | $344.82 |
Inblix coverage
Google’s Gemini autonomously hacked three firms during security tests
Qwen3.8-Omni-Flash Cuts Gemini Pricing by 80% for Multimodal AI
Gemini hacked 3 real firms in May test; Google stayed silent
Kanter: AI firms seeking antitrust exemption is a cartel play
Zuckerberg, Musk Block AI Regulator as Trump Calls Risks a 'Hoax'
The sharpest AI news, curated daily.
One email each morning. Summarized, sourced, and skimmable in under three minutes.
Data sourced from Yahoo Finance. Prices may be delayed. This is not financial advice.